How To Get Keldeo In Pokemon Sword
This is a page on the Pokemon Keldeo, including its learnable moves and where it can be found in Pokemon Sword and Shield. Read on for information on its evolutions, abilities, type advantages, and location.
#NatDex 646 | #NatDex 647 | #NatDex 649 |
---|---|---|
Kyurem | Keldeo | Genesect |
① | In order to find Keldeo you must first find 50 footprints around the island for each Sword of Justice, Cobalion, Terrakion, and Virizion, and catch all three of them. Location of All Footprints |
---|---|
② | Enlarge Once you've done this, head to Ballimere Lake and go to the island south of Dyna Tree Hill with all three Pokemon in your party. Any Cobalion, Terrakion and Virizion will do, even if they are not the same ones you caught in Step 1. |
③ | There you will find a new Footprint and a pot next to a tree. Examine the footprint, then open up Pokemon camp and make curry (flavor and quality don't matter). |
③ | Once done, exit out of Pokemon camp and Keldeo will spawn on the island. |
④ | Enlarge Simply approach it to challenge it to a battle and catch it! |
You can also obtain a Keldeo by transferring it from Pokemon's new cloud service, Pokemon HOME, to the game.
Pokemon HOME Released! How to Download and Transfer Pokemon
Ordinary Form | Resolute Form |
---|---|
Type 1 | Type 2 |
Best Pokemon Tier List For Ranked Battle
HP | 91 | |
Atk | 72 | |
Def | 90 | |
Sp. Atk | 129 | |
Sp. Def | 90 | |
Speed | 108 | |
Total Base Stats | 580 |
List of All Pokemon by Base Stats
Evolution Line | ||||
---|---|---|---|---|
Keldeo | ||||
This Pokemon does not evolve. |
How to Evolve Every Pokemon
Lv. | Move | Type | Power | Acc. | PP |
---|---|---|---|---|---|
Base | Secret Sword | 85 | 100 | 10 | |
Base | Aqua Jet | 40 | 100 | 20 | |
Base | Leer | - | 100 | 30 | |
Base | Helping Hand | - | - | 20 | |
Base | Work Up | - | - | 30 | |
7 | Bubble Beam | 65 | 100 | 20 | |
14 | Quick Guard | - | - | 15 | |
21 | Double Kick | 30 | 100 | 30 | |
28 | Retaliate | 70 | 100 | 5 | |
35 | Aqua Tail | 90 | 90 | 10 | |
42 | Take Down | 90 | 85 | 20 | |
49 | Sacred Sword | 90 | 100 | 15 | |
56 | Swords Dance | - | - | 20 | |
63 | Hydro Pump | 110 | 80 | 5 | |
70 | Close Combat | 120 | 100 | 5 |
No. | Move | Type | Power | Acc. | PP |
---|---|---|---|---|---|
TM08 | Hyper Beam | 150 | 90 | 5 | |
TM09 | Giga Impact | 150 | 90 | 5 | |
TM18 | Reflect | - | - | 20 | |
TM19 | Safeguard | - | - | 25 | |
TM21 | Rest | - | - | 10 | |
TM24 | Snore | 50 | 100 | 15 | |
TM25 | Protect | - | - | 10 | |
TM27 | Icy Wind | 55 | 95 | 15 | |
TM33 | Rain Dance | - | - | 5 | |
TM34 | Sunny Day | - | - | 5 | |
TM35 | Hail | - | - | 10 | |
TM39 | Facade | 70 | 100 | 20 | |
TM40 | Swift | 60 | - | 20 | |
TM41 | Helping Hand | - | - | 20 | |
TM42 | Revenge | 60 | 100 | 10 | |
TM43 | Brick Break | 75 | 100 | 15 | |
TM52 | Bounce | 85 | 85 | 5 | |
TM76 | Round | 60 | 100 | 15 | |
TM79 | Retaliate | 70 | 100 | 5 | |
TM94 | False Swipe | 40 | 100 | 40 | |
TM95 | Air Slash | 75 | 95 | 20 | |
TM96 | Smart Strike | 70 | - | 10 |
No. | Move | Type | Power | Acc. | PP |
---|---|---|---|---|---|
TR00 | Swords Dance | - | - | 20 | |
TR03 | Hydro Pump | 110 | 80 | 5 | |
TR04 | Surf | 90 | 100 | 15 | |
TR07 | Low Kick | - | 100 | 20 | |
TR20 | Substitute | - | - | 10 | |
TR21 | Reversal | - | 100 | 15 | |
TR26 | Endure | - | - | 10 | |
TR27 | Sleep Talk | - | - | 10 | |
TR28 | Megahorn | 120 | 85 | 10 | |
TR37 | Taunt | - | 100 | 20 | |
TR39 | Superpower | 120 | 100 | 5 | |
TR45 | Muddy Water | 90 | 85 | 10 | |
TR49 | Calm Mind | - | - | 20 | |
TR53 | Close Combat | 120 | 100 | 5 | |
TR56 | Aura Sphere | 80 | - | 20 | |
TR57 | Poison Jab | 80 | 100 | 20 | |
TR60 | X-Scissor | 80 | 100 | 15 | |
TR64 | Focus Blast | 120 | 70 | 5 | |
TR75 | Stone Edge | 100 | 80 | 5 | |
TR84 | Scald | 80 | 100 | 15 | |
TR85 | Work Up | - | - | 30 | |
TR98 | Liquidation | 85 | 100 | 10 |
Move | Type | Power | Acc. | PP |
---|---|---|---|---|
Flip Turn | 60 | 100 | 20 | |
Coaching | - | - | 10 |
This Pokemon currently has no moves learned in this way.
Pokedex and List of All Pokemon
All Pokedex Pages | |
---|---|
Galar Pokedex | The Isle of Armor Pokedex |
The Crown Tundra Pokedex | All Pokemon HOME Additions |
Gen 5 Pokemon | ||
---|---|---|
Pidove | Tranquill | Unfezant |
Purrloin | Liepard | Minccino |
Cinccino | Joltik | Galvantula |
Vanillite | Vanillish | Vanilluxe |
Dwebble | Crustle | Golett |
Golurk | Munna | Musharna |
Klink | Klang | Klinklang |
Tympole | Palpitoad | Seismitoad |
Basculin | Basculin (Red-Striped Form) | Trubbish |
Garbodor | Gigantamax Garbodor | Drilbur |
Excadrill | Roggenrola | Boldore |
Gigalith | Timburr | Gurdurr |
Conkeldurr | Woobat | Swoobat |
Ferroseed | Ferrothorn | Scraggy |
Scrafty | Stunfisk | Pawniard |
Bisharp | Throh | Sawk |
Cottonee | Whimsicott | Gothita |
Gothorita | Gothitelle | Solosis |
Duosion | Reuniclus | Karrablast |
Escavalier | Shelmet | Accelgor |
Elgyem | Beheeyem | Cubchoo |
Beartic | Rufflet | Braviary |
Vullaby | Mandibuzz | Litwick |
Lampent | Chandelure | Maractus |
Sigilyph | Frillish | Jellicent |
Durant | Heatmor | Axew |
Fraxure | Haxorus | Yamask |
Cofagrigus | Darumaka | Darmanitan |
Deino | Zweilous | Hydreigon |
Bouffalant | Druddigon | Venipede |
Whirlipede | Scolipede | Foongus |
Amoonguss | Zorua | Zoroark |
Emolga | Lillipup | Herdier |
Stoutland | Mienfoo | Mienshao |
Sandile | Krokorok | Krookodile |
Larvesta | Volcarona | Petilil |
Lilligant | Audino | Cryogonal |
Tirtouga | Carracosta | Archen |
Archeops | Cobalion | Terrakion |
Virizion | Victini | Tornadus |
Tornadus (Therian Forme) | Thundurus | Thundurus (Therian Forme) |
Reshiram | Zekrom | Landorus |
Landorus (Therian Forme) | Kyurem | Black Kyurem |
White Kyurem | Keldeo | Keldeo (Resolute Form) |
Genesect |
All Generation Lists | |||||
---|---|---|---|---|---|
Generation 1 | Generation 2 | Generation 3 | |||
Generation 4 | Generation 5 | Generation 6 | |||
Generation 7 | Generation 8 (New Pokemon) |
All Type Lists | ||
---|---|---|
Fire | Water | Grass |
Electric | Ice | Fighting |
Poison | Ground | Flying |
Psychic | Bug | Rock |
Ghost | Dragon | Dark |
Steel | Fairy | Normal |
All Stat Lists | ||
---|---|---|
Base Stats | EV Yield | Speed Ranking |
Other Pokemon Guides | |
---|---|
How to Get All Gigantamax Pokemon | All Pokemon Added in Pokemon HOME |
How to Evolve Every Pokemon | List of Galarian Forms |
Which Starter Pokemon Should You Choose? | Type Effectiveness and Damage Output |
Generation 8 (New Pokemon) | Legendary Pokemon |
List of Egg Groups | Guide to Egg Moves |
Opinions about an article or post go here.
We at Game8 thank you for your support.
In order for us to make the best articles possible, share your corrections, opinions, and thoughts about "Keldeo - Evolutions, Location, and Learnset" with us!
When reporting a problem, please be as specific as possible in providing details such as what conditions the problem occurred under and what kind of effects it had.
-
Pokémon Sword and Shield Guide & Walkthrough Wiki
-
Pokedex
-
Generation 5 - Pokemon
-
Keldeo - Evolutions, Location, and Learnset
How To Get Keldeo In Pokemon Sword
Source: https://game8.co/games/pokemon-sword-shield/archives/280270
Posted by: sandbergitak1949.blogspot.com
0 Response to "How To Get Keldeo In Pokemon Sword"
Post a Comment